Besides our own machining, we offer you machining as a subcontractor. Our equipment is modern, pls. see our machine cards. You can find 8-120 mm axis from our material stock (Fe-, Al- and POM). Furthermore, we store the most generally used sizes form a gun metal blank. We have also certain panel goods in our store in thickness of 6–50 mm. Deviant materials or measures we’ll get from our supplier network quickly.
Our machining personnel has a long experience of demanding orders. Our employees are flexible, and they can do their work quickly. If needed, we can serve you beyond the normal business hours. We offer machining service both hour based and at fixed pricing. We use Surfcam software for machining path planning and cost estimation.
Data Sheet
Vertical CNC machining centre Hartford, SW320, 2020
Control system | Fanuc 31i MB |
Cam | Surfcam |
Table working surface | 3000 x 1830 mm |
Longitudinal travel (X) | 3100 mm |
Cross travel (Y) | 2000 mm |
Vertical travel (Z) | 920 mm |
Spindle nose to table | 150–1070 mm |
Spindle nose taper | BT-50 |
Spindle speed | max 8000 rpm/min |
Spindel motor | 26 kW, Auto Hi-lo Gear |
Tool storage | 40 pcs |
Max table load | 10 000 kg |
CNC machining centre Hartford, HCMC 1270, 2021
Control system | Fanuc 0i MF Plus 3 |
Cam | Surfcam |
Working surface | 1370 x 650 mm |
Longitudinal travel (X) | 1270 mm |
Cross travel (Y) | 650 mm |
Vertical travel (Z) | 630 mm |
Spindle nose to table | 120–750 mm |
Spindle to column | 695 mm |
Spindle nose taper | BT-50 |
Spindle speed | max 8000 rpm |
Spindle motor | 18,5/15 kw, Auto Hi-lo Gear |
Max torque | 645 Nm |
Tool storage | 32 pcs |
Max table load | 1200 kg |
CNC-lathe Puma 3100 LY, 2024
Control system | Fanuc OTF +/iHMI |
Center distance | 1285 mm |
Swing over bed | 720 mm |
Swing over carriage | 670 mm |
Max turning diameter | 420 mm |
Spindle bore | 102 mm |
Spindle speed | 3000 rpm |
Spindle power | 30 kW |
Max torque | 1123 Nm |
Tool turret | BTM 65 P, 12 places, rotation tools, max power 7,5 kW, through-tool coolant 19,5 bar |
Robot interface capability |
Lathe Pinacho 5/310, 2006
Control system | Fanuc Series Oi-Mate-T |
Centre distance | 2000 mm |
Turn diameter over bed | 620 mm |
Turn diameter over carriage | 580 mm |
Turn diameter over cross slide | 415 mm |
Spindle drilling | 80 mm |
Spindle rotate speed | 0 - 2500 rpm |
Spindle power | 11 kW |
Manual lathe, Tengzhou Uni-tech Machinery, 2016
Distance between centres | 2000 mm |
Swing over bed | 680 mm |
Swing over carriage | 650 mm |
Spindle drilling | 103 mm |
Spindle swing speed | 18–600 rpm/min |
Spindle power | 7,5 kW |
Manual milling machine, TOS FNK 2 R, 2009
Table working space | 300 x 1300 mm |
Longitudinal travel (X) | 840 mm |
Cross travel (Y) | 375 mm |
Vertical travel (Z) | 460 mm |
Spindle nose taper | ISO 40 |
Spindle speed | 75-4000 rpm |
Spindle motor | 3 kW |